Box Office Listen

Hier könnt ihr diskutieren, was das Zeug hält, jedoch nur über alles, was das Thema Film betrifft.

Moderator: Detlef P.

Antworten
Benutzeravatar
Damien3
Administrator
Administrator
Beiträge: 3636
Registriert: Do 11. Nov 2004, 16:27
Wohnort: Schüttorf

Box Office Listen

Beitrag von Damien3 »

ich habe ein paar interessante Listen von Box Office Mojo gefunden.
Diese LIsten sind nur für amerikanisches Box Office.
Was haltet ihr daon???

Hier die Inflationsbereinigte Liste der größten Einspielergebnisse:
bereinigt nicht bereinigt
1 Gone with the Wind MGM $1,329,453,600 $198,676,459 1939^
2 Star Wars Fox $1,172,026,900 $460,998,007 1977^
3 The Sound of Music Fox $937,093,200 $158,671,368 1965
4 E.T.: The Extra-Terrestrial Uni. $933,401,500 $435,110,554 1982^
5 The Ten Commandments Par. $861,980,000 $65,500,000 1956
6 Titanic Par. $844,515,900 $600,788,188 1997
7 Jaws Uni. $842,758,600 $260,000,000 1975
8 Doctor Zhivago MGM $816,811,300 $111,721,910 1965
9 The Exorcist WB $727,541,800 $232,671,011 1973^
10 Snow White and the Seven Dwarfs Dis. $717,220,000 $184,925,486 1937^
11 101 Dalmatians Dis. $657,455,500 $144,880,014 1961^
12 The Empire Strikes Back Fox $646,028,600 $290,475,067 1980^
13 Ben-Hur MGM $644,840,000 $74,000,000 1959
14 Return of the Jedi Fox $618,910,900 $309,306,177 1983^
15 The Sting Uni. $586,560,000 $156,000,000 1973
16 Raiders of the Lost Ark Par. $579,973,400 $242,374,454 1981^
17 Jurassic Park Uni. $567,234,400 $357,067,947 1993
18 The Graduate AVCO $562,688,100 $104,642,560 1967
19 Star Wars: Episode I - The Phantom Menace Fox $558,153,800 $431,088,301 1999
20 Fantasia Dis. $546,426,100 $76,408,097 1941^
21 The Godfather Par. $519,310,500 $134,966,411 1972^
22 Forrest Gump Par. $516,830,100 $329,694,499 1994
23 Mary Poppins Dis. $514,436,400 $102,272,727 1964^
24 The Lion King BV $508,185,200 $328,541,776 1994^
25 Grease Par. $506,145,100 $188,389,888 1978^
26 Thunderball UA $492,184,000 $63,595,658 1965
27 The Jungle Book Dis. $484,813,800 $141,843,612 1967^
28 Sleeping Beauty Dis. $478,208,400 $51,600,000 1959^
29 Shrek 2 DW $467,515,100 $441,226,247 2004
30 Ghostbusters Col. $465,407,400 $238,632,124 1984^
31 Butch Cassidy and the Sundance Kid Fox $464,270,700 $102,308,889 1969
32 Love Story Par. $460,587,800 $106,397,186 1970
33 Spider-Man Sony $457,209,600 $403,706,375 2002
34 Independence Day Fox $455,789,200 $306,169,268 1996
35 Home Alone Fox $445,691,000 $285,761,243 1990
36 Pinocchio Dis. $443,513,900 $84,254,167 1940^
37 Cleopatra Fox $442,067,200 $57,777,778 1963
38 Beverly Hills Cop Par. $441,847,100 $234,760,478 1984
39 Goldfinger UA $436,254,000 $51,081,062 1964
40 Airport Uni. $435,012,200 $100,489,151 1970
41 American Graffiti Uni. $432,400,000 $115,000,000 1973
42 The Robe Fox $430,690,900 $36,000,000 1953
43 Around the World in 80 Days UA $425,169,200 $42,000,000 1956
44 Pirates of the Caribbean: Dead Man's Chest BV $423,315,800 $423,315,812 2006
45 Bambi RKO $419,227,900 $102,247,150 1942^
46 Blazing Saddles WB $416,037,000 $119,500,000 1974
47 Batman WB $414,241,400 $251,188,924 1989
48 The Bells of St. Mary's RKO $412,862,700 $21,333,333 1945
49 The Lord of the Rings: The Return of the King NL $404,920,900 $377,027,325 2003
50 The Towering Inferno Fox $403,851,900 $116,000,000 1974
51 Spider-Man 2 Sony $395,844,600 $373,585,825 2004
52 My Fair Lady WB $394,800,000 $72,000,000 1964
53 The Greatest Show on Earth Par. $394,800,000 $36,000,000 1952
54 National Lampoon's Animal House Uni. $394,078,000 $141,600,000 1978^
55 The Passion of the Christ NM $392,858,700 $370,782,930 2004^
56 Star Wars: Episode III - Revenge of the Sith Fox $390,965,700 $380,270,577 2005
57 Back to the Future Uni. $388,553,300 $210,609,762 1985
58 The Lord of the Rings: The Two Towers NL $379,208,200 $341,786,758 2002^
59 The Sixth Sense BV $378,870,700 $293,506,292 1999
60 Superman WB $377,416,500 $134,218,018 1978
61 Tootsie Col. $374,427,900 $177,200,000 1982
62 Smokey and the Bandit Uni. $373,960,700 $126,737,428 1977
63 Finding Nemo BV $370,700,600 $339,714,978 2003
64 West Side Story MGM $368,284,500 $43,656,822 1961
65 Harry Potter and the Sorcerer's Stone WB $367,907,400 $317,575,550 2001
66 Lady and the Tramp Dis. $366,735,500 $93,602,326 1955^
67 Close Encounters of the Third Kind Col. $365,687,100 $132,088,635 1977^
68 Lawrence of Arabia Col. $364,423,800 $44,824,144 1962^
69 The Rocky Horror Picture Show Fox $362,356,800 $112,892,319 1975
70 Rocky UA $362,163,000 $117,235,147 1976
71 The Best Years of Our Lives RKO $361,900,000 $23,650,000 1946
72 The Poseidon Adventure Fox $361,254,900 $84,563,118 1972
73 The Lord of the Rings: The Fellowship of the Ring NL $359,951,800 $314,776,170 2001^
74 Twister WB $359,847,900 $241,721,524 1996
75 Men in Black Sony $359,377,700 $250,690,539 1997
76 The Bridge on the River Kwai Col. $357,952,000 $27,200,000 1957
77 It's a Mad, Mad, Mad, Mad World MGM $354,500,200 $46,332,858 1963
78 Swiss Family Robinson Dis. $354,056,600 $40,356,000 1960
79 One Flew Over the Cuckoo's Nest UA $353,249,600 $108,981,275 1975
80 M.A.S.H. Fox $353,242,100 $81,600,000 1970
81 Indiana Jones and the Temple of Doom Par. $352,245,900 $179,870,271 1984
82 Star Wars: Episode II - Attack of the Clones Fox $351,822,500 $310,676,740 2002^
83 Mrs. Doubtfire Fox $346,663,200 $219,195,243 1993
84 Aladdin BV $345,070,600 $217,350,219 1992
85 Ghost Par. $338,641,200 $217,631,306 1990
86 Duel in the Sun Selz. $335,714,300 $20,408,163 1946
87 Pirates of the Caribbean: The Curse of the Black Pearl BV $333,269,700 $305,413,918 2003
88 House of Wax WB $332,500,000 $23,750,000 1953
89 Rear Window Par. $331,334,200 $36,764,313 1954^
90 The Lost World: Jurassic Park Uni. $328,407,500 $229,086,679 1997
91 Indiana Jones and the Last Crusade Par. $325,160,500 $197,171,806 1989
92 Terminator 2: Judgment Day TriS $320,159,000 $204,843,345 1991
93 Sergeant York WB $316,650,600 $16,361,885 1941
94 How the Grinch Stole Christmas Uni. $316,542,900 $260,044,825 2000
95 Toy Story 2 BV $314,764,300 $245,852,179 1999
96 Top Gun Par. $313,546,200 $176,786,701 1986
97 Shrek DW $311,172,400 $267,665,011 2001
98 The Matrix Reloaded WB $307,259,200 $281,576,461 2003
99 Crocodile Dundee Par. $304,012,200 $174,803,506 1986
100 The Four Horsemen of the Apocalypse MPC $302,142,900 $9,183,673 1921

* Adjusted to the estimated 2007 average ticket price of $6.58. Inflation-adjustment is mostly done by multiplying estimated admissions by the latest average ticket price. Where admissions are unavailable, adjustment is based on the average ticket price for when each movie was released (taking in to account re-releases where applicable). ^ Year is the first year of initial release.

Most pre-1980 pictures achieved their totals through multiple releases, especially Disney animated features which made much of their totals in the past few decades belying their original release dates in terms of adjustment. For example, Snow White has made $118,328,683 of its unadjusted $184,925,486 total since 1983. For more about inflation adjusted numbers, click here.




Copyright © 1998-2007 Box Office Mojo, LLC. All rights reserved.
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at info@boxofficemojo.com.


HIER eine Liste der R>Rating Filme, d.H. ab 18 ..


Rank OR# Title (click to view) Studio Lifetime Gross^ Year*
1 11 The Passion of the Christ NM $370,782,930 2004
2 28 The Matrix Reloaded WB $281,576,461 2003
3 47 Beverly Hills Cop Par. $234,760,478 1984
4 51 The Exorcist WB $232,671,011 1973
5 60 Saving Private Ryan DW $216,540,909 1998
6 65 Wedding Crashers NL $209,255,921 2005
7 69 Terminator 2: Judgment Day TriS $204,843,345 1991
8 82 Gladiator DW $187,705,427 2000
9 98 Pretty Woman BV $178,406,268 1990
10 102 There's Something About Mary Fox $176,484,651 1998
11 110 Air Force One Sony $172,956,409 1997
12 111 Rain Man MGM $172,825,435 1988
13 112 The Matrix WB $171,479,930 1999
14 121 Hannibal MGM $165,092,268 2001
15 131 The Firm Par. $158,348,367 1993
16 134 Scary Movie Mira. $157,019,771 2000
17 135 Fatal Attraction Par. $156,645,693 1987
18 142 Jerry Maguire Sony $153,952,592 1996
19 143 Beverly Hills Cop II Par. $153,665,036 1987
20 147 Rambo: First Blood Part II TriS $150,415,432 1985

Hier die Liste der besten Eröffnungswochenenden

Rank Title (click to view) Studio Opening* % of Total Theaters Average Total Gross^ Date**
1 Pirates of the Caribbean: Dead Man's Chest BV $135,634,554 32.0% 4,133 $32,817 $423,315,812 7/07/2006
2 Spider-Man Sony $114,844,116 28.4% 3,615 $31,768 $403,706,375 5/03/2002
3 Star Wars: Episode III - Revenge of the Sith Fox $108,435,841 28.5% 3,661 $29,619 $380,270,577 5/19/2005
4 Shrek 2 DW $108,037,878 24.5% 4,163 $25,951 $441,226,247 5/19/2004
5 X-Men: The Last Stand Fox $102,750,665 43.8% 3,690 $27,845 $234,362,462 5/26/2006
6 Harry Potter and the Goblet of Fire WB $102,685,961 35.4% 3,858 $26,616 $290,013,036 11/18/2005
7 Harry Potter and the Prisoner of Azkaban WB $93,687,367 37.5% 3,855 $24,302 $249,541,069 6/04/2004
8 The Matrix Reloaded WB $91,774,413 32.6% 3,603 $25,471 $281,576,461 5/15/2003
9 Harry Potter and the Sorcerer's Stone WB $90,294,621 28.4% 3,672 $24,590 $317,575,550 11/16/2001
10 Harry Potter and the Chamber of Secrets WB $88,357,488 33.7% 3,682 $23,997 $261,988,482 11/15/2002
11 Spider-Man 2 Sony $88,156,227 23.6% 4,152 $21,232 $373,585,825 6/30/2004
12 X2: X-Men United Fox $85,558,731 39.8% 3,741 $22,870 $214,949,694 5/02/2003
13 The Passion of the Christ NM $83,848,082 22.6% 3,043 $27,554 $370,274,604 2/25/2004
14 Star Wars: Episode II - Attack of the Clones Fox $80,027,814 26.5% 3,161 $25,317 $302,191,252 5/16/2002
15 The Da Vinci Code Sony $77,073,388 35.4% 3,735 $20,635 $217,536,138 5/19/2006
16 Austin Powers in Goldmember NL $73,071,188 34.3% 3,613 $20,224 $213,307,889 7/26/2002
17 The Lord of the Rings: The Return of the King NL $72,629,713 19.3% 3,703 $19,613 $377,027,325 12/17/2003
18 The Lost World: Jurassic Park Uni. $72,132,785 31.5% 3,281 $21,985 $229,086,679 5/23/1997
19 The Incredibles BV $70,467,623 27.0% 3,933 $17,917 $261,441,092 11/05/2004
20 Finding Nemo BV $70,251,710 20.7% 3,374 $20,821 $339,714,978 5/30/2003
21 The Day After Tomorrow Fox $68,743,584 36.8% 3,425 $20,071 $186,740,799 5/28/2004
22 Planet of the Apes Fox $68,532,960 38.1% 3,500 $19,580 $180,011,740 7/27/2001
23 The Mummy Returns Uni. $68,139,035 33.7% 3,401 $20,035 $202,019,785 5/04/2001
24 Ice Age: The Meltdown Fox $68,033,544 34.8% 3,964 $17,162 $195,330,621 3/31/2006
25 Bruce Almighty Uni. $67,953,330 28.0% 3,483 $19,510 $242,829,261 5/23/2003
26 Rush Hour 2 NL $67,408,222 29.8% 3,118 $21,619 $226,164,286 8/03/2001
27 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $65,556,312 22.5% 3,616 $18,129 $291,710,957 12/09/2005
28 War of the Worlds Par. $64,878,725 27.7% 3,908 $16,601 $234,280,354 6/29/2005
29 Star Wars: Episode I - The Phantom Menace Fox $64,820,970 15.0% 2,970 $21,825 $431,088,301 5/19/1999
30 Monsters, Inc. BV $62,577,067 24.5% 3,237 $19,331 $255,873,250 11/02/2001
31 Hulk Uni. $62,128,420 47.0% 3,660 $16,974 $132,177,234 6/20/2003
32 The Lord of the Rings: The Two Towers NL $62,007,528 18.2% 3,622 $17,119 $339,789,881 12/18/2002
33 Cars BV $60,119,509 24.6% 3,985 $15,086 $244,082,982 6/09/2006
34 Signs BV $60,117,080 26.4% 3,264 $18,418 $227,966,634 8/02/2002
35 Pearl Harbor BV $59,078,912 29.8% 3,214 $18,381 $198,542,554 5/25/2001
36 Hannibal MGM $58,003,121 35.1% 3,230 $17,957 $165,092,268 2/09/2001
37 Mission: Impossible II Par. $57,845,297 26.9% 3,653 $15,835 $215,409,889 5/24/2000
38 Toy Story 2 BV $57,388,839 23.3% 3,236 $17,734 $245,852,179 11/24/1999
39 Charlie and the Chocolate Factory WB $56,178,450 27.2% 3,770 $14,901 $206,459,076 7/15/2005
40 Fantastic Four Fox $56,061,504 36.2% 3,602 $15,563 $154,696,080 7/08/2005
41 How the Grinch Stole Christmas Uni. $55,082,330 21.2% 3,127 $17,615 $260,044,825 11/17/2000
42 Austin Powers: The Spy Who Shagged Me NL $54,917,604 26.7% 3,312 $16,581 $206,040,086 6/11/1999
43 X-Men Fox $54,471,475 34.6% 3,025 $18,007 $157,299,717 7/14/2000
44 Scooby-Doo WB $54,155,312 35.3% 3,447 $15,710 $153,294,164 6/14/2002
45 Batman Forever WB $52,784,433 28.7% 2,842 $18,572 $184,031,112 6/16/1995
46 Superman Returns WB $52,535,096 26.3% 4,065 $12,923 $200,081,192 6/28/2006
47 The Bourne Supremacy Uni. $52,521,865 29.8% 3,165 $16,594 $176,241,941 7/23/2004
48 I, Robot Fox $52,179,887 36.0% 3,420 $15,257 $144,801,023 7/16/2004
49 Men in Black II Sony $52,148,751 27.4% 3,557 $14,660 $190,418,803 7/03/2002
50 Van Helsing Uni. $51,748,040 43.1% 3,575 $14,474 $120,177,084 5/07/2004
51 8 Mile Uni. $51,240,555 43.9% 2,470 $20,745 $116,750,901 11/08/2002
52 Men in Black Sony $51,068,455 20.4% 3,020 $16,910 $250,690,539 7/02/1997
53 Jurassic Park III Uni. $50,771,645 28.0% 3,434 $14,784 $181,171,875 7/18/2001
54 The Village BV $50,746,142 44.4% 3,730 $13,604 $114,197,520 7/30/2004
55 2 Fast 2 Furious Uni. $50,472,480 39.7% 3,408 $14,810 $127,154,901 6/06/2003
56 Mr. & Mrs. Smith Fox $50,342,878 27.0% 3,424 $14,702 $186,336,279 6/10/2005
57 Independence Day Fox $50,228,264 16.4% 2,882 $17,428 $306,169,268 7/03/1996
58 King Kong Uni. $50,130,145 23.0% 3,568 $14,049 $218,080,025 12/14/2005
59 Batman Begins WB $48,745,440 23.7% 3,858 $12,634 $205,343,774 6/15/2005
60 The Matrix Revolutions WB $48,475,154 34.8% 3,502 $13,842 $139,313,948 11/05/2003
61 Scary Movie 3 Dim. $48,113,770 43.7% 3,505 $13,727 $110,003,217 10/24/2003
62 Mission: Impossible III Par. $47,743,273 35.6% 4,054 $11,776 $134,029,801 5/05/2006
63 Lara Croft: Tomb Raider Par. $47,735,743 36.4% 3,308 $14,430 $131,168,070 6/15/2001
64 The Longest Yard Par. $47,606,480 30.1% 3,634 $13,100 $158,119,460 5/27/2005
65 Shark Tale DW $47,604,606 29.6% 4,016 $11,853 $160,861,908 10/01/2004
66 Madagascar DW $47,224,594 24.4% 4,131 $11,431 $193,595,521 5/27/2005
67 The Lord of the Rings: The Fellowship of the Ring NL $47,211,490 15.1% 3,359 $14,055 $313,364,114 12/19/2001
68 Die Another Day MGM $47,072,040 29.2% 3,314 $14,203 $160,942,139 11/22/2002
69 Talladega Nights: The Ballad of Ricky Bobby Sony $47,042,215 31.7% 3,803 $12,369 $148,213,377 8/04/2006
70 Jurassic Park Uni. $47,026,828 13.2% 2,404 $19,561 $357,067,947 6/11/1993
71 Troy WB $46,865,412 35.1% 3,411 $13,739 $133,378,256 5/14/2004
72 Pirates of the Caribbean: The Curse of the Black Pearl BV $46,630,690 15.3% 3,269 $14,264 $305,413,918 7/09/2003
73 Bad Boys II Sony $46,522,560 33.6% 3,186 $14,602 $138,608,444 7/18/2003
74 Ice Age Fox $46,312,454 26.3% 3,316 $13,966 $176,387,405 3/15/2002
75 Meet the Fockers Uni. $46,120,980 16.5% 3,518 $13,110 $279,261,160 12/22/2004
76 Batman Returns WB $45,687,711 28.1% 2,644 $17,279 $162,831,698 6/19/1992
77 Mission: Impossible Par. $45,436,830 25.1% 3,012 $15,085 $180,981,856 5/22/1996
78 Ghost Rider Sony $45,388,836 83.0% 3,619 $12,541 $54,658,066 2/16/2007
79 American Pie 2 Uni. $45,117,985 31.1% 3,063 $14,729 $145,103,595 8/10/2001
80 XXX SonR $44,506,103 31.3% 3,374 $13,190 $142,109,382 8/09/2002
81 Godzilla Sony $44,047,541 32.3% 3,310 $13,307 $136,314,294 5/20/1998
82 Terminator 3: Rise of the Machines WB $44,041,440 29.3% 3,504 $12,568 $150,371,112 7/02/2003
83 The Mummy Uni. $43,369,635 27.9% 3,210 $13,510 $155,385,488 5/07/1999
84 Hitch Sony $43,142,214 24.0% 3,575 $12,067 $179,495,555 2/11/2005
85 Batman and Robin WB $42,872,605 39.9% 2,934 $14,612 $107,325,195 6/20/1997
86 The Nutty Professor II: The Klumps Uni. $42,518,830 34.5% 3,242 $13,115 $123,309,890 7/28/2000
87 Shrek DW $42,347,760 15.8% 3,587 $11,805 $267,665,011 5/16/2001
88 Scary Movie Mira. $42,346,669 27.0% 2,912 $14,542 $157,019,771 7/07/2000
89 Anger Management SonR $42,220,847 31.1% 3,551 $11,889 $135,645,823 4/11/2003
90 Big Daddy Sony $41,536,370 25.4% 3,027 $13,721 $163,479,795 6/25/1999
91 Happy Feet WB $41,533,432 21.4% 3,804 $10,918 $193,957,250 11/17/2006
92 The Perfect Storm WB $41,325,042 22.6% 3,407 $12,129 $182,618,434 6/30/2000
93 Deep Impact Par. $41,152,375 29.3% 3,156 $13,039 $140,464,664 5/08/1998
94 Twister WB $41,059,405 17.0% 2,414 $17,008 $241,721,524 5/10/1996
95 The Lion King BV $40,888,194 13.1% 2,552 $16,022 $312,855,561 6/24/1994
96 Casino Royale Sony $40,833,156 24.5% 3,434 $11,890 $166,720,794 11/17/2006
97 Batman WB $40,489,746 16.1% 2,194 $18,454 $251,188,924 6/23/1989
98 Daredevil Fox $40,310,419 39.3% 3,471 $11,613 $102,543,518 2/14/2003
99 Scary Movie 4 W/Dim. $40,222,875 44.3% 3,602 $11,166 $90,710,620 4/14/2006
100 Charlie's Angels Sony $40,128,550 32.0% 3,037 $13,213 $125,305,545 11/03/2000
101 The Fast and the Furious Uni. $40,089,015 27.7% 2,628 $15,254 $144,533,925 6/22/2001
102 Chicken Little BV $40,049,778 29.6% 3,654 $10,960 $135,386,665 11/04/2005
103 Click SonR $40,011,365 29.1% 3,749 $10,672 $137,355,633 6/23/2006

* Weekend equals Fri-Sat-Sun. Movies that do not have a 3-day opening gross are not included on this chart.


"Ich habe sie den ganzen Abend von dahinten beobachtet...sie sind ein sehr attrativer Mann"
"Warum gehen sie nicht in die Ecke zurück und schauen weiter?"
Kevin Costner..coole Sau.
Antworten